Brix | Goods & Services
Menu > Basic data
Item groups enable grouping1) and marshalling2) in various stocks and sales reports.
The following rules apply:
An example arrangement of group codes for goods:
Items can only be assigned to the bold groups and reports would be marshalled in the above shown alphabetical order with totals and subtotals.
For example:
Group/Item | Qty | Value |
---|---|---|
E - Electric | 9568 | 1725.00 |
Ec - computer components | 168 | 1575.00 |
Ec00 - Motherboards | 6 | 35.00 |
* Asus | 1 | 10.00 |
* HP | 2 | 12.00 |
* Lenovo | 3 | 13.00 |
Ec01 - Graphic cards | 10 | 100.00 |
* Nvidia | 10 | 100.00 |
EcM - Memory | 152 | 1440.00 |
EcMd - DDR memory cards | 22 | 220.00 |
* 1Gb | 4 | 40.00 |
* 2Gb | 5 | 50.00 |
* 4Gb | 6 | 60.00 |
* 8Gb | 7 | 70.00 |
EcMh - Hard disk drives | 30 | 300.00 |
* 1TB | 10 | 100.00 |
* 2TB | 20 | 200.00 |
EcMs - SD memory cards | 100 | 900.00 |
* 16Gb | 50 | 400.00 |
* 32Gb | 50 | 500.00 |
Ee - electronic components | 9400 | 150.00 |
EeR - Resistors | 8600 | 90.00 |
EeRS - SMD Resistors | 8000 | 50.00 |
* 100k/0.25W | 5000 | 40.00 |
* 120k/0.125W | 3000 | 10.00 |
EeRT - Through hole Resistors | 600 | 40.00 |
* 56k | 300 | 20.00 |
* 82k | 300 | 20.00 |
EeC - Capacitors | 800 | 60.00 |
EeCX - Capacitors | 800 | 60.00 |
* 10mF | 100 | 20.00 |
* 22mF | 300 | 20.00 |
* 47mf | 400 | 20.00 |
M - Mechanical | 50 | 370.00 |
M000 - Mechanical components | 50 | 370.00 |
* Desktop case | 5 | 50.00 |
* Mini tower case | 10 | 100.00 |
* Maxi tower case | 15 | 100.00 |
* Embedded Al Housing | 20 | 120.00 |
Note! Group Ec0 is not defined so there is no subtotal in the report.
For aplication where not more than 10 leveles per character are not expected we recommed using only numerals in the group code as it makes it easier to alphabeticaly sort. If you ever need to go above 10 levels you can do so by carring on with letters that will alphabetically come after the numerals
For example the above could be done in the followong way: